Protein (2)
オンライン (2)
Human (2)
His Tag (1)His Tag & Avi Tag (1)
PE Labeled (1)Biotin-labeled (1)
| 製品番号 | 種 | 発現システム | 製品説明 | タンパク質の構造 | 純度 | 特性 |
|---|---|---|---|---|---|---|
HL2-H82Eq | HEK293 | Biotinylated Human HLA-A*11:01&B2M&EBV LMP2 (SSCSSCPLSK) Complex Protein (Monomer, MALS verified) | ||||
HL2-HP2H5 | HEK293 | PE-Labeled Human HLA-A*11:01&B2M&EBV LMP2 (SSCSSCPLSK) Tetramer Protein |
| 英語名 | 研究コード | 研究開発ステージ | 会社 | 適応症 | 臨床試験 |
|---|---|---|---|---|---|
| ZG-2001 | ZG2001; ZG-2001 | Phase 2 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours; Neoplasms | 詳細 |
| ELI-002 | Amph-CpG-7909; ELI-002; ELI-002 2P; VED-002 | Phase 2 Clinical | Elicio Therapeutics | Ovarian Neoplasms; Solid tumours; Neoplasm, Residual; Cholangiocarcinoma; Colorectal Neoplasms; Bile Duct Neoplasms; Gallbladder Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | 詳細 |
| Pooled mutant-KRAS peptide vaccine (Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins) | Phase 1 Clinical | Sidney Kimmel Comprehensive Cancer Center | Pancreatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | 詳細 | |
| mRNA-5671 | mRNA-5671 | Phase 1 Clinical | Moderna Inc, Merck & Co Inc | Pancreatic Neoplasms; Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | 詳細 |
| mDC3/8-KRAS Vaccine (University of Pennsylvania) | Phase 1 Clinical | University Of Pennsylvania | Carcinoma, Pancreatic Ductal | 詳細 | |
| PF-07985045 | PF-07985045; PF-5045 | Phase 1 Clinical | Pfizer Inc | Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | 詳細 |
| BGB-53038 | BGB-53038 | Phase 1 Clinical | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Colorectal Neoplasms; Lung Neoplasms; Esophageal adenocarcinoma; Carcinoma, Pancreatic Ductal; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung | 詳細 | |
| PF-07934040 | PF-4040; PF-07934040 | Phase 1 Clinical | Pfizer Inc | Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | 詳細 |
| ASP-4396 | ASP4396; ASP-4396 | Phase 1 Clinical | Astellas Pharma Inc | Solid tumours | 詳細 |
| QTX-3544 | QTX-3544; QTX3544 | Phase 1 Clinical | Quanta Therapeutics Inc | Solid tumours; Neoplasms | 詳細 |
| BI-3706674 | BI-3706674; BI3706674; BI 3706674 | Phase 1 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms | 詳細 |
| YL-17231 | YL-17231; YL17231; TEB-17231 | Phase 1 Clinical | YL-Pharma | Solid tumours; Neoplasms | 詳細 |
| QTX-3034 | QTX3034; QTX-3034 | Phase 1 Clinical | Quanta Therapeutics Inc | Solid tumours; Neoplasms | 詳細 |
| SY-5933 | SY-5933; SY5933 | Phase 1 Clinical | Solid tumours; Neoplasms | 詳細 | |
| RNA tumor vaccine (First Affiliated Hospital Bengbu Medical College) | Phase 1 Clinical | First Affiliated Hospital Bengbu Medical College | Solid tumours | 詳細 | |
| RMC-9805 | RM-036; RMC-9805 | Phase 1 Clinical | Revolution Medicines Inc | Solid tumours; Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | 詳細 |
| LUNA-18 | LUNA-18 | Phase 1 Clinical | Chugai Pharmaceutical Co Ltd | Solid tumours | 詳細 |
| BEBT-607 | C200825009-FP; BEBT-607 | Phase 1 Clinical | Guangzhou BeBetter Medicine Technology Co | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | 詳細 |
| BI-1701963 | BI-1701963 | Phase 1 Clinical | Solid tumours; Colorectal Neoplasms | 詳細 | |
| CWG-59r | CWG-59r; CWG-59-r; CWG59r | Clinical | Cellworks Group | Neoplasms | 詳細 |
| CWG-71b | CWG-71b; CWG-71-b; CWG71b | Clinical | Cellworks Group | Neoplasms | 詳細 |
| CWG-89 | CWG-89 | Clinical | Cellworks Group | Neoplasms | 詳細 |
| CWG-71a (Cellworks Group) | CWG-71a | Clinical | Cellworks Group Inc | Neoplasms | 詳細 |

お問い合わせ
グローバル:+1 800-810-0816(Toll Free)
メールアドレス
order.jp@acrobiosystems.com
アクロバイオシステムズ株式会社
〒101-0051
東京都千代田区神田神保町1-32-8



