Microfluidic Chips (19)
Launched (19)
- (19)
- (19)
- (19)
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| BNZ-1 | BNZ132-1-40; BNZ-1; BNZ132-1; BNZ-01; EQ101; EQ-101 | Phase 2 Clinical | Bioniz Therapeutics Inc | Alopecia; Alopecia Areata; Lymphoma, T-Cell, Cutaneous; Leukemia, Large Granular Lymphocytic | Details |
| Ordesekimab | HuMab-IL15; AMG-714; PRV-015 | Phase 2 Clinical | Provention Bio Inc, Genmab A/S, Amgen Inc | Arthritis, Rheumatoid; Celiac Disease; Psoriasis; Lymphoma, T-Cell; Vitiligo | Details |
| HCW-9218 | HCW-9218 | Phase 2 Clinical | HCW Biologics Inc | Ovarian Neoplasms; Solid tumours; Pancreatic Neoplasms; Pulmonary Fibrosis | Details |
| NY-ESO-1 TCR/IL-15 NK | Phase 2 Clinical | The University Of Texas MD Anderson Cancer Center, Syena, Replay Holdings LLC | Sarcoma, Synovial; Multiple Myeloma; Liposarcoma, Myxoid | Details | |
| IL15-transpresenting WT1-targeted Dendritic Cell Vaccine(Antwerp University Hospital) | Phase 2 Clinical | Antwerp University Hospital | Liver Neoplasms; Ovarian Neoplasms; Esophageal Neoplasms; Pancreatic Neoplasms | Details | |
| CAR-5/IL-15-transduced CB-NK cell therapy | Phase 2 Clinical | The University Of Texas MD Anderson Cancer Center | Hematologic Neoplasms | Details | |
| Recombinant Human IL12/15-PDL1B Herpes Simplex Type I Oncolytic Virus (Cnbg-Virogin Biotech (Shanghai) Ltd) | VG-161 | Phase 2 Clinical | Cnbg-Virogin Biotech (Shanghai) Ltd | Solid tumours; Biliary Tract Neoplasms; Liver Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Pancreatic Neoplasms; Cholangiocarcinoma; Sarcoma; Carcinoma, Hepatocellular | Details |
| XmAb24306 | XmAb-24306; RG-6323; RO-7310729; XmAb-306 | Phase 1 Clinical | Genentech Inc, Xencor Inc | Solid tumours; Multiple Myeloma | Details |
| SIM-0237 | SIM-0237 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Solid tumours; Urinary Bladder Neoplasms | Details |
| CYTO-102 | CYTO-NK-102; CYTO-102; COH06 | Phase 1 Clinical | CytoImmune Therapeutics Inc | Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| VG-201 | VG-201 | Phase 1 Clinical | ViroGin Biotech Ltd | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| VG-203 | VG-203; VG2062; VG-2062 | Phase 1 Clinical | ViroGin Biotech Ltd, Shanghai Funuojian Biotechnology Co Ltd, Virogin Biotech (Shenzhen) Ltd, Fenojian Biotechnology (Nantong) Co Ltd | Ovarian Neoplasms; Solid tumours; Carcinoma, Renal Cell; Breast Neoplasms | Details |
| ACTM-838 | ACTM838 | Phase 1 Clinical | Actym Therapeutics Inc | Solid tumours | Details |
| CALY-002 | CALY-002 | Phase 1 Clinical | Idd Biotech | Eosinophilic Esophagitis; Celiac Disease | Details |

お問い合わせ
グローバル:+1 800-810-0816(Toll Free)
メールアドレス
order.jp@acrobiosystems.com
アクロバイオシステムズ株式会社
〒101-0051
東京都千代田区神田神保町1-32-8



