Protein (1)
オンライン (1)
Human (1)
His Tag & Avi Tag (1)
Biotin-labeled (1)
| 製品番号 | 種 | 発現システム | 製品説明 | タンパク質の構造 | 純度 | 特性 |
|---|---|---|---|---|---|---|
HLE-H82E4 | HEK293 | Biotinylated Human HLA-A*02:01&B2M&EW (QLQNPSYDK) Complex Protein (Monomer, MALS verified) |
| 英語名 | 研究コード | 研究開発ステージ | 会社 | 適応症 | 臨床試験 |
|---|---|---|---|---|---|
| SHR-A1921 | SHR-A1921; SHRA1921; SHR-1921 | Phase 3 Clinical | Solid tumours; Ovarian Neoplasms; Carcinoma, Ovarian Epithelial; Triple Negative Breast Neoplasms; Salivary Gland Neoplasms; Neoplasms; Breast Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Metastatic breast cancer; Brain metastases; Carcinoma, Non-Small-Cell Lung | 詳細 | |
| ESG-401 | ESG-401; STI-3258 | Phase 3 Clinical | Shanghai Escugen Biotechnology Co Ltd | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Lung Neoplasms; Metastatic breast cancer | 詳細 |
| OBI-992 | OBI-992 | Phase 2 Clinical | Obi Pharma Usa Inc | Solid tumours; Stomach Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Non-Small-Cell Lung | 詳細 |
| HS-20105 | HS-20105; HS20105 | Phase 2 Clinical | Hansoh BioMedical R&D Company | Solid tumours | 詳細 |
| IBI130 | IBI130; IBI-130 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasm Metastasis | 詳細 |
| Anti TROP2 antibody drug conjugate ADC(Fudan University) | Phase 2 Clinical | Fudan University | Triple Negative Breast Neoplasms | 詳細 | |
| 9MW-2921 | 9MW2921; 9MW-2921 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours | 詳細 |
| MHB036C | MHB-036C | Phase 2 Clinical | Minghui Pharmaceutical Pty Ltd | Solid tumours; Lung Neoplasms | 詳細 |
| BAT-8008 | BAT-8008; BAT8008 | Phase 2 Clinical | Bio-Thera Solutions Ltd | Solid tumours; Triple Negative Breast Neoplasms | 詳細 |
| DB-1305 | DB1305; BNT325; DB-1305; BNT-325 | Phase 2 Clinical | Solid tumours | 詳細 | |
| BIO-106 | BIO-106 | Phase 2 Clinical | Hangzhou Baikai Biopharmaceutical Co Ltd | Solid tumours; Neoplasms | 詳細 |
| BL-M02D1 | Phase 2 Clinical | Baili-Bio (Chengdu) Pharmaceutical Co Ltd | Solid tumours; Triple Negative Breast Neoplasms; Digestive System Neoplasms; Breast Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung | 詳細 | |
| LCB-84 | LCB-84 | Phase 2 Clinical | Legochem Biosciences Inc | Solid tumours | 詳細 |
| FDA018 Antibody Drug Conjugate | FDA018-ADC; FDA-018-ADC | Phase 2 Clinical | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Neoplasm Metastasis | 詳細 |
| DAC-002 | DAC-002; JS-108 | Phase 1 Clinical | Hangzhou Dac Biotech Company Ltd | Solid tumours; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma | 詳細 |
| JSKN-016 | JSKN016; JSKN-016 | Phase 1 Clinical | Jiangsu Alphamab Biopharmaceuticals Co Ltd | Solid tumours; Neoplasms | 詳細 |
| DXC-1002 | DXC1002; DXC-1002 | Phase 1 Clinical | Hangzhou Dac Biotech Company Ltd | Solid tumours | 詳細 |
| FZ-AD004 | FZ-AD004 | Phase 1 Clinical | Shanghai Fudan-Zhangjiang Bio-Pharmaceutical Co Ltd | Solid tumours | 詳細 |
| MT-302 | MT-302 | Phase 1 Clinical | Myeloid Therapeutics Inc | Carcinoma; Colonic Neoplasms; Breast Neoplasms; Lung Neoplasms | 詳細 |
| 英語名 | 研究コード | 研究開発ステージ | 会社 | オリジナル製品名 | 最初に承認をした国 | 最初の適応症 | 最初に承認を受けた会社 | 承認された日付 | 適応症 | 臨床試験 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sacituzumab govitecan | IMMU-132; TROP-2-SN-38; IMMU0132; GS-0132; IMMU-0132 | Approved | Trodelvy, 拓达维, TRODELVY | United States | Triple Negative Breast Neoplasms | Immunomedics Inc | 2020-04-22 | Mesothelioma; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Thyroid Neoplasms; Thymoma; Brain metastases; Esophageal Squamous Cell Carcinoma; Endometrial Neoplasms; Metastatic breast cancer; Bile Duct Neoplasms; Prostatic Neoplasms; Cholangiocarcinoma; Breast Neoplasms; Klatskin Tumor; Urinary Bladder Neoplasms; Liver Failure; Thyroid Carcinoma, Anaplastic; Salivary Gland Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Glioblastoma; Carcinoma, Ovarian Epithelial; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Biliary Tract Neoplasms; Ovarian Neoplasms; Solid tumours | 詳細 | |
| Sacituzumab tirumotecan | SKB-264; MK-2870; SKB264; sac-TMT | Approved | Klus Pharma Inc | 佳泰莱 | Mainland China | Triple Negative Breast Neoplasms | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | 2024-11-22 | Triple Negative Breast Neoplasms; Gastrointestinal Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Metastatic breast cancer; Carcinoma, Pancreatic Ductal; Endometrial Neoplasms; Colorectal Neoplasms; Breast Neoplasms; Urinary Bladder Neoplasms; Biliary Tract Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Carcinoma, Ovarian Epithelial; Carcinoma; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Solid tumours | 詳細 |

お問い合わせ
グローバル:+1 800-810-0816(Toll Free)
メールアドレス
order.jp@acrobiosystems.com
アクロバイオシステムズ株式会社
〒101-0051
東京都千代田区神田神保町1-32-8



