Limited Edition Golden Llama is here! Check out how you can get one.
Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!
Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service?
Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available!
Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
CD70 VHH - 01 | Lead | Hematological Malignancy | Non-hodgkin lymphoma |
Immobilized Anti-CD27 Ligand Antibody, Human IgG1 at 1 μg/mL (100 μL/well) can bind FITC-Labeled Human CD27 Ligand, His,Flag Tag (Cat. No. CDD-HF2D4) with a linear range of 0.039-0.156 μg/mL (QC tested).
The purity of FITC-Labeled Human CD27 Ligand, His,Flag Tag (Cat. No. CDD-HF2D4) is more than 85% and the molecular weight of this protein is around 55-74 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Cusatuzumab | ARGX-110; JNJ-4550 | Phase 2 Clinical | Argenx Se | Myelodysplastic Syndromes; Neoplasms; Leukemia, Myelomonocytic, Chronic; Leukemia, Myeloid, Acute | Details |
PRO-1160 | PRO-1160 | Phase 2 Clinical | ProfoundBio (Suzhou) Co Ltd | Solid tumours; Carcinoma, Renal Cell; Nasopharyngeal Carcinoma; Lymphoma; Lymphoma, Non-Hodgkin | Details |
Allogeneic gamma delta T cell therapy(Adicet Bio) | ADI-270 | Phase 2 Clinical | Adicet Bio Inc | Carcinoma, Renal Cell | Details |
CD70 Targeted CAR-T Cells Therapy(UTC Therapeutics) | Phase 2 Clinical | UTC Therapeutics Inc | Solid tumours; Urologic Neoplasms; Lymphoma | Details | |
Cord Blood-derived CAR NK Cells Targeting CD19/CD70(Shanghai Tongji Hospital) | Phase 2 Clinical | Shanghai Tongji Hospital | Lymphoma, B-Cell | Details | |
MP0533 | MP0533 | Phase 2 Clinical | Molecular Partners Ag | Leukemia, Myeloid, Acute | Details |
CTX-131 | CTX-131 | Phase 2 Clinical | Crispr Therapeutics Ag | Lymphoma, B-Cell; Carcinoma, Renal Cell; Esophageal Neoplasms; Pancreatic Neoplasms; Neoplasms; Mesothelioma; Leukemia, Myeloid, Acute; Lymphoma, T-Cell; Uterine Cervical Neoplasms | Details |
GD2/CD70 Bi-specific CAR-T Cell Therapy (Shenzhen Geno-Immune Medical Institute) | bi-4SCAR GD2/CD70 | Phase 2 Clinical | Shenzhen Geno-Immune Medical Institute | Neoplasms | Details |
CD19/70 Bi-specific CAR-T Cell Therapy (Shenzhen Geno-Immune Medical Institute) | Phase 2 Clinical | Shenzhen Geno-Immune Medical Institute | Lymphoma, B-Cell; Leukemia, B-Cell | Details | |
PSMA/CD70 Bi-specific CAR-T Cell Therapy (Shenzhen Geno-Immune Medical Institute) | bi-4SCAR PSMA/CD70 | Phase 2 Clinical | Shenzhen Geno-Immune Medical Institute | Neoplasms | Details |
SEA-CD70 | SEA-CD70; PF-08046040 | Phase 1 Clinical | Seagen Inc | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
BR-108 | BR-108 | Phase 1 Clinical | BioRay Pharmaceutical Co Ltd | Hematologic Neoplasms; Leukemia | Details |
ARX-305 | ARX-305; NCB-002 | Phase 1 Clinical | Ambrx Inc | Neoplasms | Details |
CD70-CAR-NK Cell Therapy(Second Affiliated Hospital School Of Zhejiang University School Of Medicine) | Phase 1 Clinical | Second Affiliated Hospital School Of Zhejiang University School Of Medicine | Leukemia, Myeloid, Acute; Lymphoma, T-Cell | Details | |
Anti-CD70-CAR-T Cell therapy(First Song Biotechnology) | Phase 1 Clinical | Shanghai First Song Therapeutics Co Ltd | Carcinoma, Renal Cell | Details | |
Anti-BCMA/CD70 CAR-T cells therapy(The Children'S Hospital, Zhejiang University School Of Medicine) | Phase 1 Clinical | The Children'S Hospital, Zhejiang University School Of Medicine | Nephrosis | Details | |
CD70 UCAR T cells Therapy (Nanjing Calmhome Cell and Gene Engineering Institute) | CHT-101; CHT101 | Phase 1 Clinical | Nanjing Calmhome Cell and Gene Engineering Institute Co Ltd | Ovarian Neoplasms; Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Nasopharyngeal Carcinoma; Uterine Cervical Neoplasms; Neoplasm Metastasis | Details |
Chimeric Antigen Recertor Treatment Targeting CD70(Baylor College of Medicine) | Phase 1 Clinical | Baylor College Of Medicine | Leukemia, B-Cell; Leukemia, Myeloid, Acute; Lymphoma; Leukemia, T-Cell | Details | |
CAR T-cell Therapy Directed to CD70(St Jude Children's Research Hospital) | Phase 1 Clinical | St. Jude Children'S Research Hospital | Hematologic Neoplasms; Myelodysplastic Syndromes; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute; Lymphoma | Details | |
CD70-targeted CAR-NKT Cells Therapy (CureGenetics) | CGC729; CGC-729 | Phase 1 Clinical | Suzhou Cure Genetics Biosciences Co Ltd | Solid tumours; Carcinoma, Renal Cell | Details |
CD70-CART(Hrain) | HR010; HR-010 | Phase 1 Clinical | Hrain Biotechnology Co Ltd | Carcinoma, Renal Cell | Details |
Anti-CD19/CD70 NK cell therapy (Zhejiang University) | Phase 1 Clinical | Zhejiang University | Lymphoma, B-Cell | Details | |
CD70 CAR-T cell therapy (Chongqing Precision Biotech) | Phase 1 Clinical | Chongqing Precision Biotechnology Co Ltd | Ovarian Neoplasms; Solid tumours; Carcinoma, Renal Cell; Neoplasms; Genital Neoplasms, Female; Neoplasm Metastasis; Uterine Cervical Neoplasms | Details | |
IMM-40H | IMM-40H; IMM40H | Phase 1 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Hematologic Neoplasms; Solid tumours; Neoplasms | Details |
ALLO-316 | ALLO-316 | Phase 1 Clinical | Cellectis Sa, Overland Pharmaceuticals (Shanghai) Co Ltd | Carcinoma, Renal Cell; Leukemia, Myeloid, Acute | Details |
CD70 CAR T-cell therapy (Yake Biotechnology) | Phase 1 Clinical | Zhejiang University | Multiple Myeloma; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin | Details | |
C-4-29 | Phase 1 Clinical | Chongqing Precision Biotechnology Co Ltd | Carcinoma, Renal Cell; Multiple Myeloma | Details | |
CD70-targeted CAR-NKT Cells Therapy(Cure Genetics Biosciences) | CGC738; CGC-738 | Clinical | Suzhou Cure Genetics Biosciences Co Ltd | Carcinoma, Renal Cell | Details |
CD19/CD70 CAR-NK cells therapy (Rongu Biotechnology) | RG-1970 | Clinical | Hangzhou Rongu Biotechnology Co Ltd | Lymphoma, B-Cell; Neoplasms | Details |
This web search service is supported by Google Inc.