Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
LAG-3 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | United States | Melanoma | Bristol-Myers Squibb Company | 2022-03-18 | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Merkel Cell; Colorectal Neoplasms; Melanoma | Details |
Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | United States | Melanoma | Bristol-Myers Squibb Company | 2022-03-18 | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Merkel Cell; Colorectal Neoplasms; Melanoma | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Relatlimab | ONO-4482; BMS-986016 | Phase 3 Clinical | Bristol-Myers Squibb Company | Urogenital Neoplasms; Female Urogenital Diseases; Urinary Bladder Neoplasms; Brain Neoplasms; Sarcoma; Urinary Bladder Diseases; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Gliosarcoma; Urologic Neoplasms; Urologic Diseases; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Male Urogenital Diseases; Carcinoma, Non-Small-Cell Lung; Large intestine neoplasm; Glioblastoma; Female Urogenital Diseases and Pregnancy Complications; Hematologic Neoplasms; Carcinoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Solid tumours; Nasopharyngeal Neoplasms; Carcinoma, Transitional Cell; Hodgkin Disease; Carcinoma, Medullary; Multiple Myeloma; Microsatellite instability-high cancer; Uveal melanoma; Chordoma | Details |
Eftilagimod alpha | hLAG-3Ig; CD-223; EDP-202; EOC-202; IMP-321 | Phase 3 Clinical | Immutep, Prima Biomed Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Neoplasms; Breast Neoplasms; Sarcoma; Peritoneal Neoplasms; Metastatic breast cancer; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Fianlimab | REGN-3767 | Phase 3 Clinical | Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details | |
Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Triple Negative Breast Neoplasms; Adenocarcinoma; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis; Endometrial Neoplasms; Cholangiocarcinoma; Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Liver Neoplasms; Biliary Tract Neoplasms; Hematologic Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms | Details |
Mavezelimab/Pembrolizumab | MK-4280A; MK-4820A | Phase 3 Clinical | Msd Ireland (Carlow) Merck Sharp & Dohme Corp, MSD R&D(China)Co Ltd | Solid tumours; Carcinoma, Renal Cell; Hodgkin Disease; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Squamous Cell; Endometrial Neoplasms | Details |
SHR-1802 | SHR-1802 | Phase 2 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Jiangsu Hengrui Medicine Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Tobemstomig | RO-7247669 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Liver Neoplasms; Carcinoma; Carcinoma, Renal Cell; Neoplasms; Carcinoma, Transitional Cell; Breast Neoplasms; Esophageal Squamous Cell Carcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Tuparstobart | INCAGN-02385; INCAGN-2385 | Phase 2 Clinical | Agenus Inc, Incyte Corp | Head and Neck Neoplasms; Lymphoma, B-Cell; Carcinoma, Merkel Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Melanoma | Details |
LBL-007 | LBL-007 | Phase 2 Clinical | Leads Biolabs Inc, Nanjing Leads Biolabs Co Ltd | Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Neoplasms; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Lymphoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Negalstobart | IBI-110 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Hematologic Neoplasms; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Small Cell Lung Carcinoma; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Small Cell; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Mavezelimab | MK-4280 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Lymphoma, B-Cell; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Hodgkin Disease; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung | Details |
Ieramilimab | IMP-701; LAG-525 | Phase 2 Clinical | Immutep | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Lymphoma, Large B-Cell, Diffuse; Prostatic Neoplasms, Castration-Resistant; Sarcoma; Esophageal adenocarcinoma; Melanoma; Persistent Fetal Circulation Syndrome | Details |
Miptenalimab | BI-754111 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | Details |
HLX-26 | HLX-26 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Colorectal Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
GLS-012 | GLS-012 | Phase 2 Clinical | Harbin Gloria Pharmaceuticals Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
EMB-02 | EMB-02 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours | Details |
DNV-3 | DNV3; DNV-3 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Skin Neoplasms; Lymphoma | Details |
GSK-2831781 | IMP-731; GSK‘-781; GSK-2831781; ImmuTune-IMP731 | Phase 1 Clinical | Prima Biomed Ltd | Psoriasis; Colitis, Ulcerative | Details |
KL-A289 | KL-A289 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd, Anyuan Pharmaceutical Technology (Shanghai) Co Ltd | Solid tumours | Details |
Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor Inc | Cholangiocarcinoma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Fallopian Tube Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Prostatic Neoplasms; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck | Details |
Sym-022 | Sym-022; Sym022; S95017 | Phase 1 Clinical | Symphogen A/S | Solid tumours; Lymphoma; Neoplasm Metastasis | Details |
MIL-98 | MIL-98 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Breast Neoplasms; Lymphoma; Melanoma | Details |
ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | Details |
ZGGS-15 | ZGGS15; ZGGS-15 | Phase 1 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | Details |
INCA-32459 | INCA-32459 | Phase 1 Clinical | Incyte Corp, Merus Nv | Neoplasms | Details |
AK-129 | AK-129 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Neoplasms; Hodgkin Disease | Details |
IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
Encelimab | TSR-033; TSR 033; TSR033; GSK-4074386 | Phase 1 Clinical | Anaptysbio Inc | Neoplasms | Details |
Relatlimab | ONO-4482; BMS-986016 | Phase 3 Clinical | Bristol-Myers Squibb Company | Urogenital Neoplasms; Female Urogenital Diseases; Urinary Bladder Neoplasms; Brain Neoplasms; Sarcoma; Urinary Bladder Diseases; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Gliosarcoma; Urologic Neoplasms; Urologic Diseases; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Melanoma; Carcinoma, Hepatocellular; Adenocarcinoma; Male Urogenital Diseases; Carcinoma, Non-Small-Cell Lung; Large intestine neoplasm; Glioblastoma; Female Urogenital Diseases and Pregnancy Complications; Hematologic Neoplasms; Carcinoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Solid tumours; Nasopharyngeal Neoplasms; Carcinoma, Transitional Cell; Hodgkin Disease; Carcinoma, Medullary; Multiple Myeloma; Microsatellite instability-high cancer; Uveal melanoma; Chordoma | Details |
Eftilagimod alpha | hLAG-3Ig; CD-223; EDP-202; EOC-202; IMP-321 | Phase 3 Clinical | Immutep, Prima Biomed Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Neoplasms; Breast Neoplasms; Sarcoma; Peritoneal Neoplasms; Metastatic breast cancer; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Fianlimab | REGN-3767 | Phase 3 Clinical | Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details | |
Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Triple Negative Breast Neoplasms; Adenocarcinoma; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis; Endometrial Neoplasms; Cholangiocarcinoma; Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Liver Neoplasms; Biliary Tract Neoplasms; Hematologic Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms | Details |
Mavezelimab/Pembrolizumab | MK-4280A; MK-4820A | Phase 3 Clinical | Msd Ireland (Carlow) Merck Sharp & Dohme Corp, MSD R&D(China)Co Ltd | Solid tumours; Carcinoma, Renal Cell; Hodgkin Disease; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Squamous Cell; Endometrial Neoplasms | Details |
SHR-1802 | SHR-1802 | Phase 2 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Jiangsu Hengrui Medicine Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Tobemstomig | RO-7247669 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Liver Neoplasms; Carcinoma; Carcinoma, Renal Cell; Neoplasms; Carcinoma, Transitional Cell; Breast Neoplasms; Esophageal Squamous Cell Carcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
Tuparstobart | INCAGN-02385; INCAGN-2385 | Phase 2 Clinical | Agenus Inc, Incyte Corp | Head and Neck Neoplasms; Lymphoma, B-Cell; Carcinoma, Merkel Cell; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Melanoma | Details |
LBL-007 | LBL-007 | Phase 2 Clinical | Leads Biolabs Inc, Nanjing Leads Biolabs Co Ltd | Head and Neck Neoplasms; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Neoplasms; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Lymphoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Negalstobart | IBI-110 | Phase 2 Clinical | Innovent Biologics(Suzhou) Co Ltd | Hematologic Neoplasms; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Small Cell Lung Carcinoma; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Small Cell; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Mavezelimab | MK-4280 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Lymphoma, B-Cell; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Hodgkin Disease; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung | Details |
Ieramilimab | IMP-701; LAG-525 | Phase 2 Clinical | Immutep | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Lymphoma, Large B-Cell, Diffuse; Prostatic Neoplasms, Castration-Resistant; Sarcoma; Esophageal adenocarcinoma; Melanoma; Persistent Fetal Circulation Syndrome | Details |
Miptenalimab | BI-754111 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | Details |
HLX-26 | HLX-26 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Colorectal Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
GLS-012 | GLS-012 | Phase 2 Clinical | Harbin Gloria Pharmaceuticals Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
EMB-02 | EMB-02 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours | Details |
DNV-3 | DNV3; DNV-3 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Skin Neoplasms; Lymphoma | Details |
GSK-2831781 | IMP-731; GSK‘-781; GSK-2831781; ImmuTune-IMP731 | Phase 1 Clinical | Prima Biomed Ltd | Psoriasis; Colitis, Ulcerative | Details |
KL-A289 | KL-A289 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd, Anyuan Pharmaceutical Technology (Shanghai) Co Ltd | Solid tumours | Details |
Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor Inc | Cholangiocarcinoma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Fallopian Tube Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Prostatic Neoplasms; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck | Details |
Sym-022 | Sym-022; Sym022; S95017 | Phase 1 Clinical | Symphogen A/S | Solid tumours; Lymphoma; Neoplasm Metastasis | Details |
MIL-98 | MIL-98 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Breast Neoplasms; Lymphoma; Melanoma | Details |
ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | Details |
ZGGS-15 | ZGGS15; ZGGS-15 | Phase 1 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | Details |
INCA-32459 | INCA-32459 | Phase 1 Clinical | Incyte Corp, Merus Nv | Neoplasms | Details |
AK-129 | AK-129 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Neoplasms; Hodgkin Disease | Details |
IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
Encelimab | TSR-033; TSR 033; TSR033; GSK-4074386 | Phase 1 Clinical | Anaptysbio Inc | Neoplasms | Details |
This web search service is supported by Google Inc.