Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Expression analysis of human PD-L1 on CHO/ Human PD-L1 Stable Cell Line by FACS.
Cell surface staining using PE-labeled anti-human PD-L1 antibody was performed on CHO/Human PD-L1 Stable Cell Line with different expression levels: CHO/Human PD-L1 Stable Cell Line (Low Expression); CHO/Human PD-L1 Stable Cell Line (Medium Expression); CHO/Human PD-L1 Stable Cell Line (High Expression).
Expression analysis of human PD-L1 on CHO/ Human PD-L1 Stable Cell Line by FACS.
Cell surface staining using PE-labeled anti-human PD-L1 antibody was performed on CHO/Human PD-L1 Stable Cell Line with different expression levels: CHO/Human PD-L1 Stable Cell Line (Low Expression); CHO/Human PD-L1 Stable Cell Line (Medium Expression); CHO/Human PD-L1 Stable Cell Line (High Expression).
Biotinylated Cynomolgus / Rhesus macaque PD-L1 Protein, Fc,Avitag (Cat. No. PD1-C82F3) captured on Protein A Chip can bind Cynomolgus PD-1 Protein, His Tag (Cat. No. PD1-C52H5) with an affinity constant of 3.09 μM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Cynomolgus PD-1, Fc Tag (Cat. No. PD1-C5254) captured on CM5 chip via Anti-human IgG Fc antibodies surface can bind Biotinylated Cynomolgus / Rhesus macaque PD-L1, His,Avitag (Cat. No. PDL-C82E8) with an affinity constant of 6.59 μM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Socazolimab | ZKAB001; STI-A1014; STIA-1014; ZKAB-001; STI-1014 | Approved | Zhaoke (Guangzhou) Oncology Pharmaceutical Ltd, Sorrento Therapeutics Inc | 善克钰 | Mainland China | Uterine Cervical Neoplasms | Zhaoke (Guangzhou) Oncology Pharmaceutical Ltd | 2023-12-19 | Biliary Tract Neoplasms; Esophageal Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Osteosarcoma; Bile Duct Neoplasms; Esophageal Squamous Cell Carcinoma; Uterine Cervical Neoplasms; Melanoma | Details |
Envafolimab | KN-035; ASC-22 | Approved | Suzhou Alphamab Co Ltd, 3d Medicines (Sichuan) Co Ltd | ENWEIDA, 恩维达 | Mainland China | Microsatellite instability-high cancer; Mismatch Repair Deficient Cancer | 3d Medicines (Sichuan) Co Ltd | 2021-11-25 | Dermatofibrosarcoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Endometrial Neoplasms; Bile Duct Neoplasms; Colorectal Neoplasms; Sarcoma; Microsatellite instability-high cancer; Colonic Neoplasms; Neoplasms; Shock, Septic; Sepsis; Esophageal Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Mismatch Repair Deficient Cancer; Hepatitis B, Chronic; Liver Neoplasms; Solid tumours; HIV Infections | Details |
Atezolizumab | RO-5541267; 52CMI0WC3Y (UNII code); RG-7446; MPDL-3280A; RG-7446-42 | Approved | Genentech Inc | 泰圣奇, Tecentriq | United States | Carcinoma, Non-Small-Cell Lung | Genentech Inc | 2016-05-18 | Genital Neoplasms, Female; Thymoma; Lymphoma; Penile Neoplasms; Carcinoma, Squamous Cell; Fallopian Tube Neoplasms; Lymphoproliferative Disorders; Oropharyngeal Neoplasms; Sezary Syndrome; Metastatic breast cancer; Colorectal Neoplasms; Urologic Neoplasms; Bile Duct Neoplasms; Peritoneal Neoplasms; Sarcoma; Lymphoma, Follicular; Urethral Neoplasms; Breast Neoplasms; Laryngeal Neoplasms; Uterine Cervical Neoplasms; Liposarcoma, Myxoid; Leukemia, Lymphocytic, Chronic, B-Cell; Mycosis Fungoides; Melanoma; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Neuroendocrine Tumors; Glioma; Endometrial Neoplasms; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell, Cutaneous; Sarcoma, Alveolar Soft Part; Neoplasms, Unknown Primary; Urogenital Neoplasms; Lung Neoplasms; Carcinoma; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Anus Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Salivary Gland Neoplasm | Details |
Avelumab | PF-06834635; MSB-0010718C | Approved | Merck Serono | Bavencio | United States | Carcinoma, Merkel Cell | Emd Serono Inc | 2017-03-23 | Lymphoma, T-Cell; Microsatellite Instability; Lymphoma, Extranodal NK-T-Cell; Peritoneal Neoplasms; Sezary Syndrome; Meningeal Neoplasms; Colorectal Neoplasms; Testicular Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Neuroendocrine; Thymoma; Carcinoma, Pancreatic Ductal; Penile Neoplasms; Lymphoma, Large-Cell, Anaplastic; Lymphoma; Osteosarcoma; Esophageal Squamous Cell Carcinoma; Leukemia, Myeloid, Acute; Carcinoma, Squamous Cell; Endometrial Neoplasms; Testicular Diseases; Neoplasm Metastasis; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Leukemia, Lymphocytic, Chronic, B-Cell; Mycosis Fungoides; Meningioma; Carcinoma, Hepatocellular; Neoplasms, Germ Cell and Embryonal; Lymphoma, Large B-Cell, Diffuse; Kidney Neoplasms; Ovarian Neoplasms; Lymphoma, T-Cell, Peripheral; Lymphoma, B-Cell; Carcinoma, Merkel Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma; Carcinoma, Renal Cell; Stomach Neoplasms; Carcinoma, Ovarian Epithelial; Skin Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Solid tumo | Details |
Adebrelimab | SHR-1316; HTI-1088; HTI-1316 | Approved | Jiangsu Hengrui Medicine Co Ltd, Atridia Pty Ltd | 艾瑞利 | Mainland China | Small Cell Lung Carcinoma | Shanghai Suncadia Medicine Co Ltd | 2023-02-28 | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Nasopharyngeal Neoplasms; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Nasopharyngeal Carcinoma; Prostatic Neoplasms; Esophageal Squamous Cell Carcinoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
Durvalumab | 28X28X9-OKV (UNII code); MEDI-4736 | Approved | Medimmune Llc | 英飞凡, Imfinzi | United States | Carcinoma, Non-Small-Cell Lung | Astrazeneca Uk Ltd | 2018-02-16 | Primary Myelofibrosis; Esophageal adenocarcinoma; Endometrial Neoplasms; Uterine Neoplasms; Fallopian Tube Neoplasms; Esophageal Squamous Cell Carcinoma; Gallbladder Neoplasms; Carcinoma, Squamous Cell; Lung Neoplasms; Carcinoma, Small Cell; Carcinoma, Pancreatic Ductal; Sezary Syndrome; Lymphoma, T-Cell, Cutaneous; Urologic Neoplasms; Oropharyngeal Neoplasms; Testicular Neoplasms; Pinealoma; Ureteral Neoplasms; Bile Duct Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Microsatellite Instability; Primary mediastinal B cell lymphoma; Melanoma; Mycosis Fungoides; Neoplasms, Germ Cell and Embryonal; Laryngeal Diseases; Dysgerminoma; Neoplasm Metastasis; Adenocarcinoma; Uterine Cervical Neoplasms; Carcinoma, Endometrioid; Carcinoma, Hepatocellular; Leukemia, Lymphocytic, Chronic, B-Cell; Urethral Neoplasms; Carcinoma, Non-Small-Cell Lung; Laryngeal Neoplasms; Lip Neoplasms; Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell; Leukemia, Myeloid, Acute; Thyroid Neoplasms; Mouth Neoplasms; Appendiceal Neoplasms | Details |
Sugemalimab | WBP-3155; CS-1001 | Approved | Cstone Pharmaceuticals (Suzhou) Co Ltd | 择捷美, Cejemly, ZEJIEMEI | Mainland China | Carcinoma, Non-Small-Cell Lung | Cstone Pharmaceuticals (Suzhou) Co Ltd | 2021-12-20 | Urinary Bladder Neoplasms; Carcinoma, Hepatocellular; Melanoma; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Lymphoma, T-Cell; Lymphoma; Esophageal Squamous Cell Carcinoma; Colorectal Neoplasms; Prostatic Neoplasms; Lymphoma, Extranodal NK-T-Cell; Solid tumours; Neoplasms; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Hodgkin Disease; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Head and Neck Neoplasms; Ovarian Neoplasms | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Bintrafusp alfa | M-7824; GSK-4045154; MSB-0011359C | Phase 3 Clinical | Merck Serono | Lung Neoplasms; Sarcoma; Cholangiocarcinoma; Breast Neoplasms; Microsatellite Instability; Vulvar Neoplasms; Nasopharyngeal Carcinoma; Prostatic Neoplasms; Colorectal Neoplasms; Oropharyngeal Neoplasms; Thymus Neoplasms; Gallbladder Neoplasms; Adenomyoepithelioma; Lymphoma; Brain metastases; Urogenital Neoplasms; Thymoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Melanoma; Neoplasm Metastasis; Neoplasms, Germ Cell and Embryonal; Sarcoma, Kaposi; Triple Negative Breast Neoplasms; Solid tumours; Hematologic Neoplasms; Head and Neck Neoplasms; Intestinal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Rectal Neoplasms; Anus Neoplasms; Stomach Neoplasms; Carcinoma; Carcinoma, Renal Cell; Esthesioneuroblastoma, Olfactory; Biliary Tract Neoplasms; Neoplasms; Colonic Neoplasms; Small Cell Lung Carcinoma; Papillomavirus Infections; Carcinoma, Transitional Cell; Nose Neoplasms; Ganglioglioma; Pancreatic Neoplasms; Prostatic Neoplasms, Castration-Resistant; Urinary Bladder Neoplasms | Details |
Retlirafusp alfa | SHR-1701 | Phase 3 Clinical | Jiangsu Hengrui Medicine Co Ltd | Solid tumours; Esophageal Neoplasms; Rectal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Hodgkin Disease; Breast Neoplasms; Nasopharyngeal Carcinoma; Prostatic Neoplasms; Colorectal Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
Erfonrilimab | KN046; KN-046 | Phase 3 Clinical | Jiangsu Alphamab Biopharmaceuticals Co Ltd | Colorectal Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Carcinoma, Pancreatic Ductal; Carcinoma, Squamous Cell; Thymoma; Esophageal Squamous Cell Carcinoma; Lymphoma; Solid tumours; Thymus Neoplasms; Breast Neoplasms; Colonic Neoplasms; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Biliary Tract Neoplasms | Details |
PM-8002 | PM8002; PM-8002; BNT-327 | Phase 3 Clinical | Biotheus Inc | Solid tumours; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Mesothelioma; Neuroendocrine Tumors; Lung Neoplasms; Carcinoma, Small Cell; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
PD-L1 peptide vaccine (IO Biotech) | IO-103 | Phase 2 Clinical | Herlev Hospital, Io Biotech Aps | Carcinoma, Basal Cell; Smoldering Multiple Myeloma | Details |
FAZ-053 | FAZ-053; LAE-005; LAE005 | Phase 2 Clinical | Novartis Pharma Ag | Solid tumours; Triple Negative Breast Neoplasms; Chordoma; Sarcoma, Alveolar Soft Part | Details |
MAX-10181 | MAX-10181; MAX-1 | Phase 2 Clinical | Maxinovel Pharmaceuticals Co Ltd | Solid tumours; Neoplasms | Details |
PD-L1 t-haNK cell therapy | Phase 2 Clinical | Nantkwest Inc | Solid tumours; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Triple Negative Breast Neoplasms; Glioblastoma; Neoplasm Metastasis | Details | |
RC-98 | RC-98; RC98 | Phase 2 Clinical | RemeGen Co Ltd | Solid tumours; Stomach Neoplasms; Neoplasms | Details |
Durvalumab/Gefitinib | Phase 2 Clinical | Medimmune | Carcinoma, Non-Small-Cell Lung | Details | |
INCB-086550 | INCB-086550; INCB-86550 | Phase 2 Clinical | Incyte Corp | Solid tumours; Carcinoma; Carcinoma, Renal Cell; Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular | Details |
BMS-936559 | MDX-1105; BMS-936559 | Phase 2 Clinical | Bristol-Myers Squibb Company | Leukemia, Myelogenous, Chronic; Shock, Septic; HIV Infections; Hodgkin Disease; Sepsis; Neoplasms; Small Cell Lung Carcinoma; Multiple Myeloma; Lymphoma, Non-Hodgkin; Melanoma | Details |
PD-L1/CTLA4 bispecific monoclonal antibody (Changhai Hospital) | Phase 2 Clinical | Changhai Hospital Of Shanghai | Pancreatic Neoplasms | Details | |
PM-8001 | 6MW3111; PM-8001 | Phase 2 Clinical | Biotheus Inc | Solid tumours; Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
89Zr-durvalumab | Phase 2 Clinical | Radboud University Nijmegen | Head and Neck Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
Danburstotug | STI-3031; STI-A1015; IMC-001 | Phase 2 Clinical | Sorrento Therapeutics Inc | Solid tumours; Lymphoma, T-Cell, Peripheral; Biliary Tract Neoplasms; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Lymphoma; Bacterial Infections; Neoplasm Metastasis | Details |
Recombinant humanized PD-L1 monoclonal antibody (Taizhou Houde Aoke Technology) | LP-002 | Phase 2 Clinical | Taizhou Houde Aoke Technology Co Ltd | Solid tumours; Lymphoma, B-Cell; Small Cell Lung Carcinoma; Digestive System Neoplasms; Primary mediastinal B cell lymphoma; Carcinoma, Squamous Cell; Melanoma | Details |
Enristomig | ES101; INBRX-105 | Phase 2 Clinical | Inhibrx | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Stomach Neoplasms; Thoracic Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Nasopharyngeal Carcinoma; Oropharyngeal Neoplasms; Esophageal adenocarcinoma; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
AP-203 | AP-203; AP203 | Phase 2 Clinical | AP Biosciences Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
HB-0036 | HB-0036 | Phase 2 Clinical | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details | |
FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | Details |
Acasunlimab | PD-L1x4-1BB; DuoBody-PD-L1x4-1BB; GEN1046; BNT-311 | Phase 2 Clinical | Genmab A/S, Biontech Se | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
JSKN-033 | JSKN033; JSKN-033; JSKN-003/Envafolimab | Phase 2 Clinical | Jiangsu Alphamab Biopharmaceuticals Co Ltd | Solid tumours | Details |
MAX-80391 | MAX-80391; MAX-8 | Phase 2 Clinical | Maxinovel Pharmaceuticals Co Ltd | Solid tumours | Details |
PRS-344 | PRS-344/ONC0055; PRS-344; PRS-344/S095012; PRS-344S095012; S-095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc, Laboratoires Servier | Solid tumours | Details |
Pacmilimab | CX-072 | Phase 2 Clinical | Cytomx Therapeutics Inc | Solid tumours; Triple Negative Breast Neoplasms; Neoplasms; Breast Neoplasms; Lymphoma; Melanoma | Details |
BPB-101 | BPB-101 | Phase 2 Clinical | Betta Pharmaceuticals Co Ltd | Solid tumours | Details |
LB-101 (Centessa Pharmaceuticals) | LB-101 (Centessa Pharmaceuticals); LB-101 Tetravalent PD-L1xCD47 LockBody bispecific monoclonal antibody | Phase 2 Clinical | Centessa Pharmaceuticals Plc | Solid tumours | Details |
AB-001 (Agastiya Biotech) | AB01 (Agastiya Biotech); AB001 (Agastiya Biotech); AB-01 (Agastiya Biotech) | Phase 2 Clinical | Agastiya Biotech LLC | Neoplasms | Details |
6MW-3511 | 6MW-3511 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours; Neoplasms | Details |
18F-BMS-986229 | 18F-BMS-986229; [18F]BMS-986229 | Phase 2 Clinical | Bristol-Myers Squibb International Corp | Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma | Details |
sirpiglenastat | DRP-104 | Phase 2 Clinical | Dracen Pharmaceuticals Inc | Solid tumours; Fibrolamellar hepatocellular carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
Emfizatamab | GNC-038 | Phase 2 Clinical | SystImmune | Solid tumours; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Extranodal NK-T-Cell; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin; Lymphoma, T-Cell; Central Nervous System Lymphoma | Details |
99mTc-NM-01 | 99mTc-NM-01 | Phase 2 Clinical | Nanomab Technology Ltd | Carcinoma, Non-Small-Cell Lung | Details |
HB-0028 | HB-0028 | Phase 2 Clinical | Shanghai Huaota Biopharmaceutical Co Ltd | Solid tumours; Uterine Cervical Neoplasms | Details |
PM-1022 | PM-1022 | Phase 2 Clinical | Biotheus Inc | Neoplasms | Details |
LBL-024 | LBL-024; LBL024 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms; Carcinoma, Neuroendocrine | Details |
IBC-0966 | IBC-0966 | Phase 2 Clinical | SunHo (China) BioPharmaceutical Co Ltd | Neoplasms | Details |
QLF31907 | QLF31907; QLF-31907 | Phase 2 Clinical | Qilu Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Carcinoma, Transitional Cell; Lymphoma, Non-Hodgkin; Melanoma | Details |
INCB-099280 | INCB-099280; INCB-99280 | Phase 2 Clinical | Incyte Corp Ltd | Nasopharyngeal Carcinoma; Carcinoma, Hepatocellular; Melanoma; Uterine Cervical Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Squamous Cell; DNA Repair-Deficiency Disorders; Colorectal Neoplasms; Microsatellite Instability; Solid tumours; Mesothelioma; Microsatellite instability-high cancer; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Neoplasms; Carcinoma, Merkel Cell; Carcinoma, Renal Cell | Details |
Nebratamig | GNC-035 | Phase 2 Clinical | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer; Lymphoma, Non-Hodgkin; Leukemia, Lymphocytic, Chronic, B-Cell | Details | |
Carrizumab | Phase 2 Clinical | Jiangsu Hengrui Pharmaceutical Co Ltd | Esophageal Neoplasms; Stomach Neoplasms; Adenocarcinoma | Details | |
Recombinant anti-PD-L1/TGF-β bispecific antibody | Y101D; Y-101D | Phase 2 Clinical | Wuhan Yzy Biopharma Co Ltd | Solid tumours; Pancreatic Neoplasms; Carcinoma, Hepatocellular; Adenocarcinoma | Details |
6MW-3211 | 6MW3211; 6MW-3211 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Carcinoma, Renal Cell; Myelodysplastic Syndromes; Neoplasms; Leukemia, Myeloid, Acute; Lung Neoplasms; Lymphoma | Details |
ADG-104 | ADG-104; ADG104 | Phase 2 Clinical | Guilin Sanjin Pharmaceutical Co Ltd, Adagene Inc | Neoplasms | Details |
Q-1802 | Q-1802 | Phase 2 Clinical | Qiyu Biotechnology (Shanghai) Co Ltd | Solid tumours; Esophageal Neoplasms; Gastrointestinal Neoplasms | Details |
HLX-301 | HLX-301 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
TQB-2858 | TQB-2858 | Phase 2 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms; Pancreatic Neoplasms; Nasopharyngeal Neoplasms; Sarcoma; Endometrial Neoplasms; Uterine Cervical Neoplasms | Details |
Sotiburafusp alfa | HB0025; HB-0025 | Phase 2 Clinical | Shanghai Huaota Biopharmaceutical Co Ltd | Hematologic Neoplasms; Solid tumours; Kidney Neoplasms; Carcinoma, Renal Cell; Endometrial Neoplasms; Carcinoma, Hepatocellular | Details |
PD-L1 antibody combined with CTLA-4 antibody (Shanghai Zhongshan Hospital) | Phase 2 Clinical | Shanghai Zhongshan Hospital | Cholangiocarcinoma | Details | |
HL-301 | HL-301 | Phase 2 Clinical | Hanlim Pharm Co Ltd | Radiation Pneumonitis; Small Cell Lung Carcinoma; Lung Neoplasms | Details |
IMM-2510 | IMM-2510 | Phase 2 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours; Sarcoma | Details |
PM-1003 | PM1003 | Phase 2 Clinical | Biotheus Inc | Solid tumours | Details |
Lesabelimab | BC-003 | Phase 2 Clinical | Guilin Sanjin Pharmaceutical Co Ltd, Adagene (Suzhou) Ltd, Dragonboat Biopharmaceutical, Baifan Biotechnology (Shanghai) Co Ltd | Carcinoma, Renal Cell; Neoplasms; Urinary Bladder Neoplasms; Penile Neoplasms | Details |
Emdifen | Phase 1 Clinical | Tianjin Chase Sun Pharmaceutical Co Ltd, Chinese Academy Of Medical Sciences | Solid tumours | Details | |
89Zr-DFO-Atezolizumab | 89Zr-DFO-Atezolizumab | Phase 1 Clinical | The University Of Texas Southwestern Medical Center | Carcinoma, Renal Cell; Diagnostic agents | Details |
Chimeric antigen receptor T-cell therapy (Hunan Zhaotai Yongren Biotech) | Z-CTLs | Phase 1 Clinical | Hunan Zhaotai Yongren Biotech Co Ltd | Carcinoma, Non-Small-Cell Lung | Details |
Lodapolimab | LY-3300054 | Phase 1 Clinical | Eli Lilly And Company | Solid tumours; Skin Melanoma; Carcinoma, Renal Cell; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Microsatellite instability-high cancer; Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
SL-279252 | TAK-252; SL-279252 | Phase 1 Clinical | Takeda Pharmaceutical Co Ltd, Shattuck Labs Inc | Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Non-Small-Cell Lung; Melanoma; Adenocarcinoma | Details |
LOR-S03 | CDX-527 | Phase 1 Clinical | Celldex Therapeutics | Ovarian Neoplasms; Solid tumours; Liver Neoplasms; Head and Neck Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Neoplasms; Microsatellite instability-high cancer; Urinary Bladder Neoplasms; Cholangiocarcinoma; Breast Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Lymphoma, B-Cell; Neoplasms | Details |
CAR-T cell therapy (Timmune Biotech) | Phase 1 Clinical | Tianjin Timmune Biotech Inc | Multiple Myeloma; Precursor B-Cell Lymphoblastic Leukemia-Lymphoma; Lymphoma, Non-Hodgkin | Details | |
Opucolimab | HLX-20 | Phase 1 Clinical | Shanghai Henlius Biotech Inc | Solid tumours; Neoplasms | Details |
INCB-099318 | INCB-099318; INCB-99318 | Phase 1 Clinical | Incyte Corp | Neoplasms; Uterine Cervical Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Squamous Cell; Nasopharyngeal Carcinoma; Mesothelioma; Microsatellite instability-high cancer; Solid tumours; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Carcinoma, Basal Cell; Carcinoma, Renal Cell; Anus Neoplasms; Carcinoma, Merkel Cell; Ovarian Neoplasms | Details |
Anti-CD19 CAR-T cells therapy (Tianjin Mycure Medical Technology) | Phase 1 Clinical | Tianjin Mycure Medical Technology Co Ltd | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Details | |
RG-6084 | RG-6084; RO-7191863 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Hepatitis B | Details |
IMMH-010 | IMMH-010 | Phase 1 Clinical | Tianjin Chase Sun Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Betifisolimab | MSB-2311 | Phase 1 Clinical | Mabspace Biomedicine (Suzhou) Co Ltd | Solid tumours | Details |
Simridarlimab | IBI-322; IBI322 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Hematologic Neoplasms; Solid tumours; Bone Marrow Neoplasms; Neoplasms; Leukemia, Myeloid, Acute; Lymphoma; Lymphoma, T-Cell | Details |
AB-101 (Arbutus Biopharma) | AB-101 (Arbutus Biopharma) | Phase 1 Clinical | Arbutus Biopharma Corp | Hepatitis B | Details |
HLX-43 | HLX-43; HLX43 | Phase 1 Clinical | Shanghai Henlius Biotech Inc | Solid tumours | Details |
SIM-0237 | SIM-0237 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Solid tumours; Urinary Bladder Neoplasms | Details |
LP-008 | LP-008 | Phase 1 Clinical | Solid tumours | Details | |
EMB-09 | EMB-09 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours; Ovarian Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Endometrial Neoplasms; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
CYTO-102 | CYTO-NK-102; CYTO-102; COH06 | Phase 1 Clinical | CytoImmune Therapeutics Inc | Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
TS-1905 | TS-1905; LY-01019; BA-1201 | Phase 1 Clinical | Solid tumours; Biliary Tract Neoplasms; Stomach Neoplasms; Papillomavirus Infections; Carcinoma, Non-Small-Cell Lung | Details | |
BH-3120 | BH-3120 | Phase 1 Clinical | Hanmi Pharmaceutical Co Ltd | Solid tumours | Details |
Xirestomig | ATG-101; ATG101; YN051 | Phase 1 Clinical | The Origin Cell Technology Group Co Ltd | Solid tumours; Hematologic Neoplasms; Lymphoma, B-Cell; Lymphoma, Non-Hodgkin; Neoplasm Metastasis | Details |
QL-301 | QL-301 | Phase 1 Clinical | Qlsf Biotherapeutics Inc | Neoplasms | Details |
MVR-C5252 | C-5252; MVR-C5252 | Phase 1 Clinical | Immvira Co Ltd | Solid tumours; Ganglioglioma; Glioblastoma; Brain Neoplasms; Glioma | Details |
