Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Thank you for choosing ACROBiosystems. Would you rate our product and service? Thank you for choosing ACROBiosystems. Would you rate our product and service?
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
CD40 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
CD40L-GVAX | GM.CD40L; CD40L-GVAX; GM-CSF/CD40L; hCD40L/hGM-CSF | Phase 2 Clinical | University Of South Florida | Leukemia; Small Cell Lung Carcinoma; Myelodysplastic Syndromes; Adenocarcinoma of Lung; Lung Neoplasms; Adenocarcinoma; Melanoma | Details |
Giloralimab | ABBV-927 | Phase 2 Clinical | Abbvie Inc | Solid tumours; Head and Neck Neoplasms; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BI-655064 | BI-655064 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Purpura, Thrombocytopenic, Idiopathic; Arthritis, Rheumatoid; Lupus Nephritis | Details |
Mitazalimab | ADC-1013; JNJ-7107; JNJ-64457107 | Phase 2 Clinical | Alligator Bioscience Ab | Solid tumours; Pancreatic Neoplasms; Neoplasms; Carcinoma, Pancreatic Ductal | Details |
Sotigalimab | APX-005M; EPI-0050; APX-005 | Phase 2 Clinical | Epitomics Inc | Head and Neck Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Skin Neoplasms; Neoplasms; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Microsatellite Instability; Lung Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Iscalimab | CFZ-533; NVP-CFZ533; OM11-62-MF | Phase 2 Clinical | Novartis Pharma Ag | Rejection of renal transplantation; Myasthenia Gravis; Diabetes Mellitus, Type 1; Rejection of liver transplantation; Sjogren's Syndrome; Arthritis, Rheumatoid; Lupus Nephritis; Graves Disease; Lupus Erythematosus, Systemic; Sjogren-Larsson Syndrome; Hidradenitis Suppurativa | Details |
Anti-CD40 ChiLob7/4 (BioNTech) | Phase 2 Clinical | Biontech Se | Head and Neck Neoplasms; Pancreatic Neoplasms | Details | |
CDX-1140 | CDX-1140 | Phase 2 Clinical | Celldex Therapeutics | Colorectal Neoplasms; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Sarcoma; Breast Neoplasms; Osteosarcoma; Cholangiocarcinoma; Bile Duct Neoplasms; Peritoneal Neoplasms; Urinary Bladder Neoplasms; Carcinoma, Squamous Cell; Waldenstrom Macroglobulinemia; Lymphoma, Non-Hodgkin; Fallopian Tube Neoplasms; Lung Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Leukemia, Lymphocytic, Chronic, B-Cell; Carcinoma, Merkel Cell; Liver Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms; Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Solid tumours; Carcinoma, Renal Cell; Carcinoma; Biliary Tract Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Lymphoma, Large B-Cell, Diffuse; Uveal melanoma | Details |
Bleselumab | 4D-11; ASKP-1240 | Phase 2 Clinical | Kyowa Hakko Kogyo Co Ltd | Rejection of renal transplantation; Rejection of organ transplantation; Psoriasis; Glomerulosclerosis, Focal Segmental | Details |
Tecaginlimab | BNT-312; GEN-1042 | Phase 2 Clinical | Genmab A/S | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Peripheral Nervous System Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Ravagalimab | ABBV-323; PR-1629977 | Phase 2 Clinical | Abbvie Inc | Sjogren's Syndrome; Colitis, Ulcerative | Details |
CD40.RBDv vaccin(LinKinVax) | Phase 2 Clinical | LinKinVax, ANRS, Emerging Infectious Diseases, Vaccine Research Institute (VRI), France | Coronavirus Disease 2019 (COVID-19) | Details | |
DFI-105 | DFI105; DFI-105 | Phase 2 Clinical | Diabetes Free Inc | Diabetes Mellitus, Type 2 | Details |
HPV CD40 HVac | Phase 2 Clinical | LinKinVax | Head and Neck Neoplasms; Oropharyngeal Neoplasms | Details | |
Cifurtilimab | SEA-CD40 | Phase 2 Clinical | Head and Neck Neoplasms; Lymphoma, B-Cell; Squamous Cell Carcinoma of Head and Neck; Neoplasms, Squamous Cell; Pancreatic Neoplasms; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Lymphoma, Follicular; Carcinoma, Squamous Cell; Lymphoma, Non-Hodgkin; Lymphoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Melanoma | Details | |
MIL-97 | MIL-97 | Phase 2 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Pancreatic Neoplasms | Details |
Dalnicastobart | LVGN7409; LVGN-7409 | Phase 2 Clinical | Lyvgen Biopharma(HK)Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Papillomavirus Infections; Neoplasms; Uveal melanoma; Sarcoma; Carcinoma, Hepatocellular; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
2141-V11 | 2141-V11 | Phase 2 Clinical | The Rockefeller University | Solid tumours; Ganglioglioma; Neoplasms; Skin Neoplasms; Glioblastoma; Urinary Bladder Neoplasms; Glioma | Details |
YH-003 | YH-003; YH003 | Phase 2 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours; Pancreatic Neoplasms; Carcinoma, Pancreatic Ductal; Melanoma | Details |
Abiprubart | KPL-404 | Phase 2 Clinical | Primatope Therapeutics Inc | Arthritis, Rheumatoid | Details |
NJA-730 | NJA-730; NJA-730a; NJA-730b | Phase 1 Clinical | Napajen Pharma | Autoimmune Diseases | Details |
Selicrelumab | RG-7876; RO-7009789 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Neoplasms; Pancreatic Neoplasms; Lymphoma, Non-Hodgkin | Details |
Autologous IL2 and CD40 ligand-expressing tumor cells (Baylor College of Medicine) | Phase 1 Clinical | Baylor College Of Medicine | Leukemia, Lymphocytic, Chronic, B-Cell | Details | |
ABBV-428 | ABBV-428; ABBV428 | Phase 1 Clinical | Abbvie Inc | Solid tumours | Details |
MEDI-5083 | MEDI-5083 | Phase 1 Clinical | Astrazeneca Plc, Medimmune | Solid tumours | Details |
NG-350A | NG-350A | Phase 1 Clinical | Akamis Bio Ltd | Neoplasms, Glandular and Epithelial; Neoplasm Metastasis | Details |
SL-172154 | SL-172154 | Phase 1 Clinical | Shattuck Labs Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Ovarian Epithelial; Myelodysplastic Syndromes; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Squamous Cell; Leukemia, Myeloid, Acute | Details |
LNF-1901 | LNF-1901; LNF1901 | Phase 1 Clinical | Lunan Pharmaceutical Group Co | Neoplasms | Details |
B-901 | B-901; B901 | Phase 1 Clinical | FutureGen Biopharm (Beijing) Co Ltd | Solid tumours | Details |
SHR-7367 | SHR7367; SHR-7367 | Phase 1 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
SHR-1704 | SHR-1704 | Phase 1 Clinical | Jiangsu Hengrui Medicine Co Ltd | Neoplasms | Details |
IMB-071703 | IMB-071703; IMB071703 | Phase 1 Clinical | Beijng Immunoah Pharma Tech Co Ltd | Solid tumours | Details |
ILB-2101 | ILB-2101 | Phase 1 Clinical | Innolake Biopharm (Hangzhou) Co Ltd | Neoplasms | Details |
HBM-9027 | HBM-9027; HBM9027 | Phase 1 Clinical | Harbour Biomed | Solid tumours; Neoplasms | Details |
BSI-038 | BSI-038 | Phase 1 Clinical | Boaoxin Biotechnology(Nanjing) Co Ltd | Solid tumours | Details |
TQB-2916 | TQB2916; TQB-2916 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
RO-7300490 | RO-7300490; RG-6189 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Neoplasms | Details |
CD40.HIVRI.Env Vaccine | Phase 1 Clinical | Anrs, LinKinVax | HIV Infections | Details | |
Inezetamab | AMG-994 | Phase 1 Clinical | Amgen Inc | Solid tumours | Details |
BMS-986325 | Y 12XX-hz28-P238K | Phase 1 Clinical | Bristol-Myers Squibb Company | Sjogren's Syndrome | Details |
OPT-101 | Phase 1 Clinical | Op-T LLC | Diabetes Mellitus, Type 1 | Details | |
NWY-001(Biocytogen Pharmaceuticals) | NWY001(Biocytogen Pharmaceuticals); YH008; YH-008; NWY-001(Biocytogen Pharmaceuticals) | Phase 1 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd, Biocytogen Pharmaceuticals (Beijing) Co Ltd | Solid tumours; Hematologic Neoplasms; Neoplasms | Details |
This web search service is supported by Google Inc.